331 stores, ranked for AI shopping agents
Every store we have scanned, ranked by our deterministic agent-readiness score โ can an AI shopping agent find, understand and buy there? Same store, same score, every time: the rank is a fact, not an opinion. Grade B or better means an agent can buy today; below it, the store is invisible or unbuyable to the agent. One row per store (its latest scan); a fresh scan updates the ranking automatically.
Share the Index on X ยท Share on LinkedIn
| # overall | In beauty & cosmetics | Store | Vertical | Score | Grade | Agents can buy? | Agent rails | Scanned | Share |
|---|---|---|---|---|---|---|---|---|---|
| 13 | #1 of 95 | gatineau.com report | beauty & cosmetics | 82/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 15 | #2 of 95 | jonesroadbeauty.com report | beauty & cosmetics | 82/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 21 | #3 of 95 | tower28beauty.com report | beauty & cosmetics | 82/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 30 | #4 of 95 | alpynbeauty.com report | beauty & cosmetics | 81/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 31 | #5 of 95 | ursamajorvt.com report | beauty & cosmetics | 81/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 37 | #6 of 95 | facetheory.com report | beauty & cosmetics | 80/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 45 | #7 of 95 | innbeautyproject.com report | beauty & cosmetics | 79/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 46 | #8 of 95 | leonorgreyl.com report | beauty & cosmetics | 79/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 64 | #9 of 95 | bybi.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 65 | #10 of 95 | dieuxskin.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 66 | #11 of 95 | evolvebeauty.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 68 | #12 of 95 | fr.nuxe.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 69 | #13 of 95 | janssencosmeticswest.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 70 | #14 of 95 | klapp-skincare.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 71 | #15 of 95 | korres.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 72 | #16 of 95 | lavera.de report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 74 | #17 of 95 | maelove.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 78 | #18 of 95 | paiskincare.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 79 | #19 of 95 | peaceoutskincare.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 80 | #20 of 95 | santaverde.de report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 84 | #21 of 95 | westman-atelier.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 86 | #22 of 95 | yonka.com report | beauty & cosmetics | 78/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 102 | #23 of 95 | mariagalland.com report | beauty & cosmetics | 76/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 103 | #24 of 95 | mariobadescu.com report | beauty & cosmetics | 76/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 108 | #25 of 95 | bettina-barty.de report | beauty & cosmetics | 75/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 109 | #26 of 95 | biodroga.com report | beauty & cosmetics | 75/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 111 | #27 of 95 | cocokind.com report | beauty & cosmetics | 75/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 112 | #28 of 95 | disciplelondon.com report | beauty & cosmetics | 75/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 114 | #29 of 95 | farfalla.ch report | beauty & cosmetics | 75/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 121 | #30 of 95 | starface.world report | beauty & cosmetics | 75/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 133 | #31 of 95 | holifrog.com report | beauty & cosmetics | 73/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 135 | #32 of 95 | madaracosmetics.com report | beauty & cosmetics | 73/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 136 | #33 of 95 | nuori.com report | beauty & cosmetics | 73/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 137 | #34 of 95 | rausch.ch report | beauty & cosmetics | 73/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 139 | #35 of 95 | trilogyproducts.com report | beauty & cosmetics | 73/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 145 | #36 of 95 | us.babor.com report | beauty & cosmetics | 72/100 | โ yes | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 152 | #37 of 95 | lovekinship.com report | beauty & cosmetics | 69/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 153 | #38 of 95 | thebeautychef.com report | beauty & cosmetics | 69/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 162 | #39 of 95 | stratiaskin.com report | beauty & cosmetics | 66/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 164 | #40 of 95 | weleda.com report | beauty & cosmetics | 65/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 28, 2026 | ๐ in | |
| 167 | #41 of 95 | honest.com report | beauty & cosmetics | 63/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 10, 2026 | ๐ in | |
| 171 | #42 of 95 | lazartigue.com report | beauty & cosmetics | 61/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 172 | #43 of 95 | upcirclebeauty.com report | beauty & cosmetics | 61/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 26, 2026 | ๐ in | |
| 175 | #44 of 95 | typology.com report | beauty & cosmetics | 57/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 01, 2026 | ๐ in | |
| 178 | #45 of 95 | furtunaskin.com report | beauty & cosmetics | 55/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 183 | #46 of 95 | artdeco.de report | beauty & cosmetics | 52/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 193 | #47 of 95 | maluwilz.de report | beauty & cosmetics | 48/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 202 | #48 of 95 | klur.co report | beauty & cosmetics | 45/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 205 | #49 of 95 | paulaschoice.com report | beauty & cosmetics | 39/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 03, 2026 | ๐ in | |
| 209 | #50 of 95 | ellabache.com report | beauty & cosmetics | 37/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 31, 2026 | ๐ in | |
| 216 | #51 of 95 | speick.de report | beauty & cosmetics | 35/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 31, 2026 | ๐ in | |
| 219 | #52 of 95 | goodmolecules.com report | beauty & cosmetics | 34/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 02, 2026 | ๐ in | |
| 227 | #53 of 95 | skinandme.com report | beauty & cosmetics | 33/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 27, 2026 | ๐ in | |
| 228 | #54 of 95 | grandel.de report | beauty & cosmetics | 33/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 31, 2026 | ๐ in | |
| 234 | #55 of 95 | sothys.fr report | beauty & cosmetics | 32/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 29, 2026 | ๐ in | |
| 235 | #56 of 95 | antipodesnature.com report | beauty & cosmetics | 32/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 236 | #57 of 95 | eminenceorganics.com report | beauty & cosmetics | 32/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 237 | #58 of 95 | biossance.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 01, 2026 | ๐ in | |
| 240 | #59 of 95 | kinfield.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 21, 2026 | ๐ in | |
| 242 | #60 of 95 | guinot.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 29, 2026 | ๐ in | |
| 245 | #61 of 95 | boerlind.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 31, 2026 | ๐ in | |
| 246 | #62 of 95 | primaveralife.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 31, 2026 | ๐ in | |
| 252 | #63 of 95 | dr-spiller.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 04, 2026 | ๐ in | |
| 253 | #64 of 95 | meentzen.de report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 04, 2026 | ๐ in | |
| 254 | #65 of 95 | louis-widmer.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 05, 2026 | ๐ in | |
| 257 | #66 of 95 | mavala.com report | beauty & cosmetics | 31/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 264 | #67 of 95 | matis-paris.com report | beauty & cosmetics | 29/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 29, 2026 | ๐ in | |
| 267 | #68 of 95 | merme.berlin report | beauty & cosmetics | 27/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 01, 2026 | ๐ in | |
| 269 | #69 of 95 | us.caudalie.com report | beauty & cosmetics | 27/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 28, 2026 | ๐ in | |
| 270 | #70 of 95 | phytomer.fr report | beauty & cosmetics | 27/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 29, 2026 | ๐ in | |
| 273 | #71 of 95 | peggysage.com report | beauty & cosmetics | 27/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 05, 2026 | ๐ in | |
| 274 | #72 of 95 | embryolisse.com report | beauty & cosmetics | 26/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 28, 2026 | ๐ in | |
| 276 | #73 of 95 | summerfridays.com report | beauty & cosmetics | 25/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 277 | #74 of 95 | kravebeauty.com report | beauty & cosmetics | 25/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 02, 2026 | ๐ in | |
| 278 | #75 of 95 | theinkeylist.com report | beauty & cosmetics | 25/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Aug 03, 2026 | ๐ in | |
| 281 | #76 of 95 | merit.com report | beauty & cosmetics | 25/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 22, 2026 | ๐ in | |
| 282 | #77 of 95 | dr.hauschka.com report | beauty & cosmetics | 25/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 28, 2026 | ๐ in | |
| 298 | #78 of 95 | lixirskin.com report | beauty & cosmetics | 24/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Aug 27, 2026 | ๐ in | |
| 299 | #79 of 95 | heliotrop.de report | beauty & cosmetics | 24/100 | โ not yet | โ UCP ยท โ A2A ยท โ ARD | Sep 05, 2026 | ๐ in | |
| 302 | #80 of 95 | glossier.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 303 | #81 of 95 | kosas.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 304 | #82 of 95 | glowrecipe.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 305 | #83 of 95 | herbivorebotanicals.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 306 | #84 of 95 | oseamalibu.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 307 | #85 of 95 | truebotanicals.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 308 | #86 of 95 | indielee.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Aug 01, 2026 | ๐ in | |
| 309 | #87 of 95 | respire.co report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Aug 01, 2026 | ๐ in | |
| 310 | #88 of 95 | versedskin.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Aug 02, 2026 | ๐ in | |
| 311 | #89 of 95 | peachandlily.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Aug 02, 2026 | ๐ in | |
| 312 | #90 of 95 | byoma.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Aug 04, 2026 | ๐ in | |
| 314 | #91 of 95 | balanceme.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Sep 23, 2026 | ๐ in | |
| 315 | #92 of 95 | hellobubble.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in | |
| 316 | #93 of 95 | peterthomasroth.com report | beauty & cosmetics | 20/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Sep 25, 2026 | ๐ in | |
| 318 | #94 of 95 | youthtothepeople.com report | beauty & cosmetics | 17/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Jul 31, 2026 | ๐ in | |
| 321 | #95 of 95 | gallinee.com report | beauty & cosmetics | 17/100 | โ blocks agents | โ UCP ยท โ A2A ยท โ ARD | Sep 24, 2026 | ๐ in |
Your store isn't here, or it's lower than you'd like? Scan it free โ every scan enters the ranking, and grade B or better earns a live badge you can embed. Every row links to its full report: the score is reproducible, the fixes are listed.
The state of agentic commerce
Across the 331 stores scanned to date (latest scan per store):
- Average score: 54.8/100 ยท median 64
- 10.6% block AI agents outright (every AI agent we tested stopped at the door)
- Only 147 (44.41%) reach grade B or better with no block found โ the stores an AI agent can buy from today
- Grades: A: 0.9% ยท B: 44.4% ยท C: 9.7% ยท D: 6.6% ยท E: 38.4%
How a store gets on this list, and how it gets off
- What we read: public pages only โ the homepage, one product page, robots.txt, llms.txt, the sitemap and the feed โ the way an AI shopping agent would. No purchase, no account, no personal data of anyone's customers.
- Who asks for a scan: merchants, agencies, developers, AI assistants answering a question, and us โ we scan corpora of stores to measure the market. A store can appear here without its owner having asked.
- Disputing a score: the score is deterministic and reproducible โ rescan the store free, the same pages give the same number, and every row links its full report with the exact checks. Fix the fixes, rescan, and the row updates on its own.
- Leaving the Index: a store owner who does not want to be ranked in public emails hello@agentready.market from an address at the store's domain. The store leaves this ranking, the machine-readable Index and the API neighbours; the report stays reachable by its link for whoever ran it. No questions asked, no re-listing without the owner.